This is a list of the rare and uncommon cards issued in the Babylon 5 Deluxe Collectible Card Game.
Individual cards are in mint condition unless noted otherwise. OS means out of stock. Prices are subject to change. Supplies are limited. Buy now!
Please contact us before ordering more than one of anything! To verify availability, you can reach us by e-mail at: sci-fi-col@mindspring.com. Because we have been on-line at this address since 1995, we receive huge quatities of spam, which we try to delete unopened. Please put something related to your order on the subject line, such as "B5 cards" or use our shopping cart
We probably have only one of any "rare" priced item, and we will sell on a "first come, first served" basis.
This page was last updated in June of 2007.
Back to the Science Fiction Collectibles Main Page
Back to the Collectible Card Page.

| Price | Card Name | Card Type | Rarity | ||
| $5.00 | Rogue Telepath | Promo | Character | Neutral |

Back to Science Fiction Collectibles Main Page
To check availability, e-mail us at: sci-fi-col@mindspring.com. Please include the name of this expansion, or simply B5 in the subject line of your email.
| Price | Card Name | Card Type | Rarity | Use | |
| OS | A Brighter Future | Conflict | R | Diplomacy | |
| $0.50 | Adira Tyree | Character | F | Centauri | |
| $0.50 | Affirmation of Power | Conflict | F | Diplomacy | |
| OS | Armed Resistance | Enhancement | U | Location | |
| OS | As It Was Meant To Be | Agenda | R | Major | |
| OS | As It Was Meant To Be | Agenda | R | misprint | |
| OS | Assault Troops | Enhancement | U | Faction | |
| OS | Babylon 5 Unrest | Agenda | R | Babylon 5 | |
| $0.50 | Backroom Dealing | Enhancement | U | Character | |
| OS | Warleader's Fleet | Fleet | R | Minbari | |
| $0.50 | Balance | Event | F | ||
| OS | Battle Tested | Aftermath | U | Military Participant | |
| $5.00 | Bester | Character | R | Human | |
| OS | Bio-Weapon Discovery | Conflict | R | Intrigue | |
| OS | Black Market | Conflict | U | Intrigue | |
| $3.00 | Blockade | Conflict | R | Military | |
| OS | Blood Oath | Aftermath | U | Lost | |
| OS | Border Raid | Conflict | F | Military | |
| OS | Carpe Diem | Event | R | ||
| $3.00 | Casualty Reports | Aftermath | R | Military Participant | |
| $0.50 | Catherine Sakai | Character | U | Neutral | |
| OS | Censure | Enhancement | U | Fleet | |
| OS | Centauri Agent | Character | F | Centauri | |
| $0.50 | Centauri Aide | Character | F | Centauri | |
| OS | Centauri Captain | Character | F | Centauri | |
| $3.00 | Chrysalis | Event | U | Minbari | |
| OS | Colonial Fleet (Centauri) | Fleet | F | Centauri | |
| OS | Colonial Fleet (Human) | Fleet | F | Human | |
| $0.50 | Colonial Fleet (Minbari) | Fleet | F | Minbari | |
| OS | Colonial Fleet (Narn) | Fleet | F | Narn | |
| $0.50 | Commerce Raiding | Enhancement | U | Global | |
| OS | Commercial Telepaths | Group | U | ||
| OS | Compatible Goals | Conflict | U | Diplomacy | |
| OS | Competing Interests | Event | R | ||
| $0.50 | Complete Support | Conflict | U | Diplomacy | |
| OS | Conflicting Desires | Event | R | ||
| OS | Conflicting Loyalties | Event | R | ||
| OS | Consolidated Position | Conflict | R | Diplomacy | |
| $3.00 | Counterintelligence | Group | R | ||
| OS | Covert Allies | Enhancement | R | Character | |
| $0.50 | Crisis of Self | Aftermath | U | Lost | |
| OS | Crusade | Conflict | R | Military | |
| $0.50 | Cynthia Torqueman | Character | U | Neutral | |
| OS | Damage Control Team | Group | R | ||
| $0.50 | Declaration of War | Event | F | ||
| OS | Deep Space Fleet (Centauri) | Fleet | F | Centauri | |
| OS | Deep Space Fleet (Human) | Fleet | F | Human | |
| $0.50 | Deep Space Fleet (Minbari) | Fleet | F | Narn | |
| $0.50 | Deep Space Fleet (Narn) | Fleet | F | Narn | |
| OS | Defense in Depth | Agenda | U | ||
| OS | Delenn Transformed | Character | R | Minbari | |
| OS | Demonstrative Victory | Conflict | R | Diplomacy | |
| OS | Despair | Aftermath | R | Lost | |
| $0.50 | Destiny Fulfilled | Event | F | ||
| OS | Develop Relationship | Aftermath | U | Participant | |
| OS | Dhaliri | Character | U | Minbari | |
| OS | Diplomatic Advantage | Aftermath | R | Won Diplomacy | |
| $3.00 | Disaffected Centauri | Character | R | Neutral | |
| OS | Disaffected Human | Character | R | Neutral | |
| $3.00 | Disaffected Minbari | Character | R | Neutral | |
| $3.00 | Disaffected Narn | Character | R | Neutral | |
| OS | Disenchantment | Aftermath | U | Lost | |
| OS | Disgrace | Aftermath | R | Lost Military | |
| $0.50 | Draft | Enhancement | U | Faction | |
| OS | Du'Nar | Character | U | Narn | |
| OS | Early Warning | Event | F | ||
| OS | Elric | Character | R | Neutral | |
| OS | Emperor Turhan | Character | R | Centauri | |
| OS | Energy Mines | Enhancement | F | Narn | |
| $0.50 | Enrage | Aftermath | U | Lost Diplomacy | |
| OS | Establish Base | Conflict | U | Military | |
| $0.50 | Exploit Opportunities | Aftermath | F | Won Intrigue | |
| $0.50 | Extreme Sanction | Conflict | U | Diplomacy | |
| OS | Finish the War | Agenda | F | Minbari | |
| OS | First Battle Fleet (Centauri) | Fleet | F | Centauri | |
| OS | First Battle Fleet (Human) | Fleet | F | Human | |
| OS | First Battle Fleet (Minbari) | Fleet | F | Minbari | |
| OS | First Battle Fleet (Narn) | Fleet | F | Narn | |
| $0.50 | Fixed in Their Ways | Enhancement | U | Faction | |
| $3.00 | Fleet of the Line | Fleet | R | Human | |
| $0.50 | Fleet Support Base | Enhancement | F | Location | |
| OS | Focus Your Efforts | Aftermath | U | Won | |
| OS | Forced Commitment | Enhancement | R | Faction | |
| OS | Forced Evolution | Agenda | R | Major | |
| $3.00 | Forced Impairment | Conflict | R | Intrigue | |
| OS | Forces Collide | Event | R | ||
| $0.50 | For the Good of All | Event | F | ||
| OS | Frederick Lantz | Character | F | Human | |
| OS | Free the Souls | Conflict | R | Intrigue | |
| $0.50 | Garrison Fleet | Fleet | U | Centauri | |
| $0.50 | General Franklin | Character | U | Human | |
| $0.50 | General Hague | Character | F | Human | |
| $3.00 | Glory | Aftermath | R | Won Diplomacy or Military | |
| $3.00 | Government Opposition | Group | R | ||
| $4.00 | Grey Council Fleet | Fleet | R | Minbari | |
| OS | Warleader's Fleet | Fleet | R | Minbari | |
| OS | Grievance | Aftermath | U | Won | |
| OS | G'Sten | Character | R | Narn | |
| OS | Guilt | Aftermath | U | Won Military Participant | |
| OS | Gunboat Diplomacy | Conflict | F | Military | |
| OS | Harvest Souls | Aftermath | R | Participant | |
| OS | Hate Crime | Conflict | U | Intrigue | |
| $4.00 | Heavy Fleet | Fleet | R | Narn | |
| OS | Warleader's Fleet | Fleet | R | Minbari | |
| OS | Hidden Agent | Aftermath | U | Won Intrigue | |
| OS | Hidden Knowlege | Event | F | ||
| OS | Hour of the Wolf | Event | U | ||
| $0.50 | Human Agent | Character | F | Human | |
| OS | Human Aide | Character | F | Human | |
| OS | Human Captain | Character | F | Human | |
| OS | Hunted | Aftermath | F | Intrigue Participant | |
| OS | Immolan V | Location | U | Centauri | |
| OS | Imperial Telepaths | Group | R | Centauri | |
| $0.50 | In the Line of Duty | Aftermath | U | Participant | |
| OS | Inevitable Destiny | Aftermath | R | Participant | |
| $0.50 | Infiltrate and Exploit | Agenda | U | ||
| $0.50 | Influential Lords | Group | U | Centauri | |
| $0.50 | Intolerable Interference | Aftermath | U | Lost | |
| OS | Ipsha Battleglobe | Fleet | U | Non-Aligned | |
| OS | ISN | Group | U | ||
| OS | Isolated | Enhancement | U | Character | |
| OS | Isolationism | Enhancement | U | Faction | |
| $3.00 | It Will Be His Undoing | Aftermath | R | Lost | |
| OS | Ja'Doc | Character | F | Narn | |
| OS | John Sheridan | Character | R | Human | |
| OS | Judgment by Success | Enhancement | U | Faction | |
| OS | Kha'Mak | Character | F | Narn | |
| OS | Knowlege is Power | Agenda | F | ||
| $0.50 | Knowledge of the Soul | Event | U | ||
| OS | Kosh Naranek | Group | R | Vorlon | |
| $0.50 | Lady Ladira | Character | U | Centauri | |
| OS | Lamentations | Aftermath | F | Lost | |
| OS | Left Vulnerable | Aftermath | R | Lost Diplomacy | |
| OS | Lord Kiro | Character | U | Centauri | |
| $0.50 | Lord Refa | Character | U | Centauri | |
| $0.50 | Loss of Support | Conflict | U | Diplomacy | |
| OS | Luis Santiago | Character | R | Human | |
| $0.50 | Luxuries of Homeworld | Enhancement | U | Character | |
| OS | Maintain the Peace | Agenda | R | ||
| OS | Marcus Cole | Character | R | Neutral | |
| OS | Markab Fleet | Fleet | R | Non-Aligned | |
| OS | Martyr | Aftermath | R | ||
| OS | Mass Drivers | Enhancement | U | Fleet | |
| OS | Meddling with Others | Agenda | U | ||
| OS | Medical Assistance | Event | F | ||
| $0.50 | Military Telepaths | Group | U | ||
| OS | Minbari Agent | Character | F | Minbari | |
| OS | Minbari Aide | Character | F | Minbari | |
| $0.50 | Minbari Captain | Character | F | Minbari | |
| $0.50 | Minbari Protectorate | Location | U | Minbari | |
| $0.50 | Mines | Enhancement | U | Faction | |
| OS | Minister Malachai | Character | R | Centauri | |
| OS | Morden | Character | R | Neutral | |
| OS | Motivated Leaders | Group | R | ||
| OS | Mr. Adams | Character | U | Neutral | |
| $0.50 | N'Far | Character | U | Narn | |
| $0.50 | Narn Agent | Character | F | Narn | |
| $0.50 | Narn Aide | Character | F | Narn | |
| OS | Narn Captain | Character | F | Narn | |
| OS | Narn Rabble | Group | U | Narn | |
| OS | Negotiated Surrender | Aftermath | R | Military Participant | |
| OS | Neroon | Character | U | Minbari | |
| OS | News of Defeat | Aftermath | U | Military Participant | |
| OS | Nightmares | Aftermath | U | Lost | |
| $3.00 | No Escape | Aftermath | R | Military Participant | |
| OS | Non-Aligned Support | Conflict | U | Diplomacy | |
| OS | Not Meant to Be | Event | R | ||
| OS | Observers | Group | R | ||
| OS | Order Above All | Agenda | R | Major | |
| OS | Parliament of Dreams | Conflict | R | Diplomacy | |
| $3.00 | Paying for Sins | Aftermath | R | Lost Intrigue | |
| OS | Peace in Our Time | Agenda | F | ||
| $0.50 | Peacekeeping | Conflict | U | Military | |
| $0.50 | Personal Enemies | Aftermath | U | Lost | |
| OS | Personal Involvement | Aftermath | F | Lost | |
| $0.50 | Personal Protection | Enhancement | U | Character | |
| OS | Personal Sacrifice | Aftermath | F | Won | |
| $0.50 | Picket Fleet (Centauri) | Fleet | F | Centauri | |
| OS | Picket Fleet (Human) | Fleet | F | Human | |
| $0.50 | Picket Fleet (Minbari) | Fleet | F | Minbari | |
| OS | Picket Fleet (Narn) | Fleet | F | Narn | |
| OS | Political Realignment | Event | U | ||
| OS | Power Posturing | Enhancement | U | Character | |
| OS | Power Posturing | Enhancement | U | Character (misprint) | |
| $0.50 | Precision Strike | Conflict | U | Intrigue | |
| OS | Prolonged Talks | Event | R | ||
| OS | Prophecy | Enhancement | F | Character | |
| $3.00 | Protests | Aftermath | R | Lost | |
| OS | Proxima III | Location | U | Human | |
| $0.50 | Psi Attack | Conflict | U | Psi | |
| OS | Psi Bodyguard | Enhancement | F | Character | |
| $3.00 | Public Apology | Aftermath | R | Lost Military | |
| $0.50 | Purge the Disloyal | Conflict | U | Intrigue | |
| OS | Quadrant 14 | Location | F | Narn | |
| OS | Quadrant 37 | Location | U | Narn | |
| OS | Rabble Rousers | Group | U | ||
| OS | Racial Hatred | Aftermath | R | Lost | |
| OS | Ragesh III | Location | F | Centauri | |
| $0.50 | Raid Shipping | Conflict | U | Military | |
| $3.00 | Rally the People | Conflict | R | Diplomacy | |
| OS | Ramming | Event | R | ||
| $0.50 | Ranger Strike Team | Group | U | ||
| OS | Rangers Surveillance | Group | R | ||
| OS | Rathenn | Character | R | Minbari | |
| OS | Recalled to Service | Event | R | ||
| $0.50 | Refugees | Aftermath | F | Won Military | |
| OS | Religious Caste | Group | U | Minbari | |
| OS | Renowned Victory | Aftermath | F | Won Military | |
| OS | Repairing the Past | Aftermath | F | Won | |
| $0.50 | Rescue | Aftermath | U | Military Participant | |
| OS | Reserve Fleet | Fleet | U | Human | |
| OS | Retribution | Aftermath | F | Won | |
| $3.00 | Reverse Advances | Aftermath | R | Lost | |
| OS | Rise to Power | Aftermath | F | Won Military | |
| OS | Rivalry | Aftermath | F | Diplomacy Participant | |
| OS | Rogue Soul Hunter | Character | R | Neutral | |
| OS | Rogue Telepath | Character | F | Neutral | |
| $0.50 | Saber Rattling | Conflict | U | Diplomacy | |
| OS | Sabotage | Conflict | F | Intrigue | |
| $3.00 | Salvage Yard | Enhancement | R | Location | |
| OS | Sarah | Character | U | Human | |
| $0.50 | Second Battle Fleet (Centauri) | Fleet | F | Centauri | |
| OS | Second Battle Fleet (Human) | Fleet | F | Human | |
| OS | Second Battle Fleet (Minbari) | Fleet | F | Minbari | |
| OS | Second Battle Fleet (Narn) | Fleet | F | Narn | |
| $3.00 | Secondary Control | Enhancement | R | Faction | |
| $0.50 | Secondary Experience | Aftermath | F | Won | |
| OS | Secret Police | Group | U | ||
| OS | Secret Strike | Event | R | ||
| OS | Security Training | Enhancement | U | Character | |
| OS | Seizing Advantage | Agenda | R | ||
| OS | Senator Voudreau | Character | U | Human | |
| $3.00 | Servants of Order | Agenda | F | Minbari | |
| OS | Shadow Assault | Conflict | U | Military | |
| $0.50 | Shadow Strike | Event | U | ||
| OS | Shakat | Character | R | Minbari | |
| OS | Shal Mayan | Character | F | Minbari | |
| $0.50 | Shunned | Enhancement | U | Character | |
| OS | Skeletons in the Closet | Agenda | R | Participant | |
| $0.50 | Sleeper Personality | Conflict | F | ||
| $3.00 | Sleeping Z'ha'dum | Location | R | ||
| OS | Soul Hunter | Character | U | Neutral | |
| OS | Spin Doctors | Group | R | ||
| OS | Sponsor Rebels | Conflict | U | Intrigue | |
| OS | Stealth Technology | Enhancement | R | Minbari | |
| $0.50 | Stop Hostilities | Conflict | F | Diplomacy | |
| OS | Strength in Adversity | Agenda | U | ||
| OS | Strike Fleet | Fleet | U | Narn | |
| $0.50 | Subliminal Influence | Event | U | ||
| $0.50 | Successful Manipulation | Aftermath | U | Won Intrigue | |
| $0.50 | Support of the Mighty | Agenda | U | ||
| OS | Telepathic Scan | Conflict | F | Psi | |
| OS | Terrorist Bombings | Conflict | U | Intrigue | |
| OS | Test Their Mettle | Conflict | F | Diplomacy | |
| $0.50 | The Hope of Peace | Agenda | U | ||
| OS | The Price of Power | Event | F | ||
| OS | Thenta Makur | Group | R | Narn | |
| OS | Third Battle Fleet (Centauri) | Fleet | R | Centauri | |
| $0.50 | Third Battle Fleet (Minbari) | Fleet | U | Minbari | |
| OS | Total War | Agenda | R | ||
| OS | Trade Pact | Conflict | F | Diplomacy | |
| $0.50 | Transfer Point Io | Location | U | Human | |
| $0.50 | Triluminary | Enhancement | U | Minbari | |
| OS | Tu'Pari | Character | R | Narn | |
| $0.50 | Under Pressure | Aftermath | U | Lost Intrigue | |
| OS | United Front | Aftermath | F | Won Diplomacy | |
| OS | Vendetta | Aftermath | R | Narn | |
| OS | Victory in My Grasp | Event | F | ||
| OS | Vital Interests | Enhancement | R | Faction | |
| OS | Vorlon Enhancement | Enhancement | R | Character | |
| $3.00 | Vorlon Rescue | Event | R | ||
| OS | Vree Saucers | Fleet | R | Non-aligned | |
| OS | War Hero | Aftermath | F | Won Military | |
| $4.00 | Warleader Shakiri | Character | R | Minbari | |
| OS | Warleader's Fleet | Fleet | R | Minbari | |
| OS | Warrior Caste | Group | R | Minbari | |
| OS | Wear and Tear | Aftermath | U | Military Participant | |
| $0.50 | Wind Swords | U | Minbari | ||
| $3.00 | Witness Protection | Conflict | R | Intrigue | |
| OS | Working Relationship | Enhancement | U | Character | |
| OS | Wounded | Aftermath | R | Lost Intrigue | |
| OS | You Are Not Ready | Event | F | ||
| OS | You Know My Reputation | Event | F | ||
| $0.50 | Zack Allen | Character | U | Human |

Back to the Collectible Game Card Page.
Babylon 5: Premiere® Expansion pricelist.
Babylon 5: Shadows® Expansion pricelist.
Babylon 5: The Great War® Expansion pricelist.
Babylon 5: The Psi Corps® Expansion pricelist.
Babylon 5: The Severed Dreams® Expansion pricelist.
Babylon 5:The Wheel of Fire® Expansion pricelist.
Babylon 5: Crusades® Expansion pricelist.
Back to the Science Fiction Collectibles Main Page
If you want to order more than one of any card, please verify availability before paying. To verify availability, you can reach us by e-mail at: sci-fi-col@mindspring.com. Because we have been on-line at this address since 1995, we receive huge quatities of spam, which we try to delete unopened. Please put something related to your order on the subject line, such as "B5 cards."
We probably have only one of any "rare" priced item, and we will sell on a "first come, first served" basis.
US orders totalling $50 or more will be shipped free unless stated otherwise in the price on the page.
For any orders under $50, please include $10 shipping and handling. The Post Office has nearly doubled our charges recently!
Orders of a few cards or patches can be shipped regular mail, in a photo mailer, at your own risk, for $4.00. You cannot use the shopping cart for this shipping rate. It is set up for Priority Mail shipping only. We cannot track or insure packages sent at the rate, and Paypal's "buyer insurance" does not apply at that rate.
Alabama residents should include 4% sales tax.
International customers, please contact us for shipping amounts.
If you would prefer not to use a credit card, you can mail your order, with a money order or cashier's check. For your convenience, you can print this order form to include with your payment. Money orders, in US dollars, should be made out to "Russell or Laura Peterson."
E-mail orders shipped to US addresses can be sent COD, for an extra $5 charge.
| Pay me securely with any major credit card through PayPal! |
![]() |
| International cutomers pay me securely with any major credit card through PayPal! |
![]() |
Babylon 5® is a registered trademark of Warner Brothers Studios, inc. All rights reserved.