.
We have many different Star Trek® (by Playmate), Star Wars® action figures (by Kenner®and Hasbro®), and Babylon 5® figures (by Warner Brothers Toys®), and a few Xena figures by Toy Biz. Our stock changes regularly as we trade with customers at various conventions. Many of our figures currently in stock are listed below. Our stock is EXTREMELY limited. Packages are in collectible condition unless noted otherwise.

We probably have only one or two of most figures, and we sell "first come, first served." Please e-mail us for availability of specific figures at: Science Fiction Collectibles. Due to the huge amounts of spam we receive at this business address, please include a subject line related to your inquiry (eg. action figures).
When ordering, please state series, if applicable, and the name of the program or movie from which it came. In the Star Wars figures, Kenner used the same stock numbers for more than one card back, so it is especially important to tell us which set you want to order.

Make a choice from the following MENU.
Star Trek® (The original series) action figures.
STNG (Star Trek: The Next Generation®) action figures.
DS9 (Star Trek: Deep Space 9®) action figures.
ST:V (Star Trek: Voyager®) action figures.
Warp Factor Series Star Trek® action figures.
SW Star Wars® action figures.
SWEP1 Star Wars Episode 1® action figures.
SWPOJ Star Wars Power of the Jedi® action figures.
B5 Babylon 5® action figures.
Xena® action figures.

Star Trek® (The Original Series) (by Playmates®)
Go back to the action figures MENU.
| Figure | Stock # | Price | |
| Captain James T. Kirk wearing Captain's Casual Attire | 16031 | $15 |
|
| Captain Kirk Environmental Suit | 6430 | $18 | |
| Commander Kruge | 6459 | $16 | ![]() |
| General Chang | 6458 | $15 | ![]() |
| Harry Mudd | 16154 | $18 | |
| Lt. Cmdr. Montgomery Scott (Spencer's limited edition, 30th anniversary) | 16045 | $75 | |
| Lt. Hikaru Sulu (Spencer's limited edition, 30th anniversary) | 16046 | $75 | |
| Lt. Sulu (1995-96 Movie Series) | 6454 | $15 | ![]() |
| Lt. Uhura (1995-96 Movie Series) | 6455 | $15 | ![]() |
| Mr. Spock from "The Cage"(1995-96) | 16038 | $15 | ![]() |
| Mugato | 16042 | $25 | |
| Nurse Christine Chapel (1995-96) (slight damage from price tag) | 6447 | $10 | |
| The Talosian Keeper from "The Cage" | 16039 | $150 |
Go back to the action figures MENU.
| Figure | Stock # | Price | |
| Captain Kurn on a Trek card, 1996 | 16020 | $20 | ![]() |
| Captain Benjamin Sisko on a Trek card | 16021 | $15 | |
| Chief Miles O'Brien on a DS9 card | 6244 | $15 | |
| Chief Miles O'Brien on a DS9 card in Starfleet Dress Uniform | 6226 | $15 | |
| Commander Benjamin Sisko on a DS9 card | 6201 | $15 | |
| Commander Benjamin Sisko as seen in Crossover | 6445 | $15 | ![]() |
| Grand Nagus Zek on a Trek card, 1996 | 6444 | $17 | ![]() |
| Jem Hadar on a Trek card, 1996 | 16032 | $18 | |
| Lt. Commander Worf on a Trek card (strategic operations officer, DS9) | 16033 | $17 | ![]() |
| Lt. Jadzia Dax on a DS9 card (Starfleet Science Officer, DS9) | 6205 | $25 | |
| Major Kira Nerys on a DS9 card (First Officer, DS9) | 6206 | $25 | |
| Quark (autographed) | 6203 | $40 | |
| Security Chief Odo from "Necessary Evil" | 6446 | $15 |
Star Trek: The Next Generation® (by Playmates®)
Many of the figures in this section have some minor shelf wear at the edges from repeated display at shows. They are still in good condition unless noted otherwise. At this time, we do NOT have the "Tapestry" Picard, "Redemption" Data, Yesterday's Enterprise" Lt. Natasha Yar, or "Projections" Barclay.
Click here to go back to the action figures MENU.
| Figure | Stock # | Price | |
| Admiral McCoy | 6028 | $20 | |
| Admiral Riker | 16034 | $15 | |
| Ambassador Sarek | 6968 | $15 | ![]() |
| Ambassador Spock | 6027 | $18 | |
| Borg (original set) | 6055 | $20 | |
| Borg Interstellar Action | 6441 | $24 | |
| Cadet Wesley Crusher | 6021 | $15 | |
| Captain Jean-Luc Picard in STNG 1st season uniform | 6071 | $20 | |
| Captain Jean-Luc Picard as Dixon Hill | 6050 | $35 | |
| Captain Picard as Galen (1995-96) | 6432 | $15 | |
| Captain Picard as a Romulan (1994) with POG | 6032 | $12 | |
| Captain Scott | 6029 | $15 | |
| Couselor Deanna Troi (lavender, original set, 1992) | 6016 | $25 | ![]() |
| Commander William Riker (original set, 1992) | 6014 | $20 | |
| Commander William Riker (1993) | 6074 | $15 | |
| Commander Riker as a Malcorian | 6034 | $12 | |
| Data in 1940's attire | 6979 | $25 | |
| Dathon (1993) | 6060 | $16 | |
| Deanna Troi as Durango | 6438 | $18 | |
| Dr. Beverly Crusher (1993) a little shelf worn on edges | 6019 | $13 | |
| Dr. Beverly Crusher in 1940's attire | 6435 | $15 | |
| Dr. Katherine Pulaski | 6428 | $19 | |
| Dr. Noonian Soong | 6982 | $15 | |
| Geordi LaForge "All Good Things" (1995-96) | $19 | ![]() | |
| Gowron with minor damage to one corner of the card | 6053 | $20 | |
| Guinan | 6020 | $22 | |
| K'Ehleyr | 6059 | $20 | |
| Lt. Barclay (POG) | 6045 | $16 | |
| Lt. Cmdr. Data (original set, 1992) | 6072 | $25 | |
| Lt. Cmdr. Data | 6072 | $25 | |
| Lt. Cmdr. Data (7th Season), in Movie Uniform | 6962 | $18 | |
| Lt. Cmdr. Deana Troi (original set) | 6016 | $20 | |
| Lt. JG LaForge with Firing Phaser Rifle | 6443 | $15 | |
| Lt. Cmdr. Geordi LaForge in Dress Uniform | 6026 | $18 | |
| Lt. Cmdr. Geordi LaForge in Movie Uniform | 6960 | $15 | |
| Lt. Cmdr. Worf | 16033 | $18 | |
| Lt. (JG) Worf in First Season Uniform | 6073 | $18 | |
| Lwaxana Troi | 6967 | $15 | |
| Mordock the Benzite (1993) | 6057 | $15 | ![]() |
| Mugatu | 16042 | $40 | |
| Professor Data | 16152 | $18 | ![]() |
| The Nausicaan (7th season) | 6969 | $18 | ![]() |
| The Romulan (original set) | 6051 | $50 | |
| Vorgon (1993) | 6061 | $18 |
| Figure | Stock # | Price | |
| B'Etor | 6928 | $25 | ![]() |
| Dr. Soran | 6925 | $12 | ![]() |
| Lt. Cmdr. Data | 6921 | $15 | ![]() |
| Lt. Cmdr. Worf | 6922 | $15 | |
| Lt. Cmdr. Worf in 19th century garb | 6931 | $20 | |
| Lursa | 6929 | $25 | ![]() |
| Figure | Stock # | Price | |
| Borg | 16108 | $15 | ![]() |
| Capt. Jean-Luc Picard | 16101 | $20 | |
| Capt. Picard "Space outfit" | 16115 | $18 | ![]() |
| Com. Deanna Troi | 16106 | $12 | ![]() |
| Com. Will Riker | 16102 | $13 | ![]() |
| Dr. Beverly Crusher | 16107 | $12 | ![]() |
| Lily | 16110 | $13 | ![]() |
| Lt. Com. Data | 16104 | $13 | |
| Lt. Com. Geordi LaForge | 16103 | $12 | |
| Lt. Com. Worf | 16105 | $13 | |
| Zefram Cochrane | 16134 | $12 | ![]() |
Go back to the action figures MENU.
| Figure | Stock # | Price | |
| B'Elanna Torres, The Klingon Minor damage to card from price tag. | 16465 | $20 | |
| Ensign Seska | 16460 | $13 | |
| Lt. Carey | 16461 | $15 | ![]() |
| Neelix the Talaxian | 6489 | $23 | |
| Seska as a Cardassian | 16022 | $12 | ![]() |
| The Kazon | 16462 | $15 | ![]() |
| Tom Paris Mutated | 16023 | $15 | |
| The Vidian | 16463 | $17 | ![]() |
WARP FACTOR SERIES (current, by Playmates®)
Go back to the action figures MENU.
Series 1Series 1 figures exist with fluffy tribbles loose in the package.
| Figure | Stock # | Price | |
| Captain Benjamin Sisko (without tribbles) | 65107 | $13 | ![]() |
| Captain Benjamin Sisko (with tribbles) 1 corner on the card is bent. | 65107 | $20 | |
| Captain Koloth (without tribbles) | 65111 | $15 | |
| Captain Koloth (with tribbles) | 65111 | $25 | |
| Constable Odo (without tribbles) | 65109 | $15 | ![]() |
| Dr Julian Bashir (without tribbles) | 65110 | $15 | |
| Dr Julian Bashir (with tribbles) | 65110 | $25 | ![]() |
| Lt. Commander Jadzia Dax (without tribbles) | 65108 | $25 | |
| Lt. Cmdr. Worf Target Exclusive | 65802 | $20 | ![]() |
| Figure | Stock # | Price | |
| Sisko as a Klingon | 65101 | $15 | |
| Swarm Alien | 65104 | $18 |
| Figure | Stock # | Price | |
| Cadet Beverly Crusher | 65117 | $15 | |
| Cadet Deanna Troi | 65115 | $15 | ![]() |
| Edith Keeler | 65114 | $25 | ![]() |
| Mr Spock from "Mirror, Mirror" | $15 |
| Figure | Stock # | Price | |
| The Andorian | 65120 | $15 | ![]() |
| Kang | 65123 | $18 | ![]() |
| Keiko O'Brien | 65121 | $18 | |
| Trelane | 65122 | $15 |
Star Wars® Action Figures, by Kenner®
When ordering, please state series, if applicable, and the name of the program or movie from which it came. In the Star Wars figures, Kenner used the same stock numbers for more than one card back, so it is especially important to tell us which set you want to order.
Go back to the action figures MENU.
1995 Power of the Force, ORANGE CARD
| Figure | Stock # | Price | |
| Ben (Obi-Wan), with short light saber | 69576 | $18 | |
| Ben (Obi-Wan), with long light saber, full body photo on reverse | 69576 | $60 | ![]() |
| Boba Fett | 69582 | $25 | ![]() |
| Chewbacca | 69578 | $20 | |
| Han Solo | 69577 | $25 | |
| Han Solo in Carbonite Block | 69613 | $25 | |
| Jedi Knight Luke Skywalker (black vest) | 69596 | $21 | |
| Lando Calrissian | 69583 | $18 | |
| Luke Skywalker (short saber) | 69571 | $25 | |
| Luke Skywalker in Dagabah Fatigues (2 3/4 inch light saber, 3rd release) | 69588 | $25 | |
| Luke Skywalker in X-wing Fighter Pilot Gear (2 3/4 inch light saber, 3rd release) | 69581 | $21 | |
| Princess Leia Organa 2 bands on belt | 69579 | $28 | ![]() |
| R2-D2 | 69574 | $20 | |
| TIE Fighter Pilot | 69584 | $19 | |
| Stormtrooper | 69575 | $22 | |
| Figure | Stock # | Price | |
| Chewbacca | 69562 | $15 | |
| Leia in Boushh Disguise | 69602(00) | $20 | |
| Luke Skywalker in Imperial Guard Disguise | 69566 | $24 | |
| Prince Xizor | 69594 | $15 | |
POF Collection 1 Green card, without slide
When ordering, please state series, if applicable, and the name of the program or movie from which it came. In the Star Wars figures, Kenner used the same stock numbers for more than one package type, so it is especially important to tell us from which set you want to order.
| Figure | Stock # | Price | |
| Ben (Obi-Wan) Kenobe | 69576 | $15 | |
| Bib Fortuna | 69634 | $18 | ![]() |
| Chewbacca | 69578 | $18 | |
| Darth Vader (no warning on card) | 69802 | $25 | |
| Death Star Gunner | 69608 | $18 | |
| Greedo | 69606 | $15 | |
| Han Solo | 69577 | $15 | |
| Han Solo in Endor Gear | 69621 | $15 | ![]() |
| Lando Calrissian as Skiff Guard | 69622 | $15 | |
| Luke Skywalker in Ceremonial Outfit | 69691 | $25 | |
| Luke Skywalker in X-Wing Fighter Pilot Gear | 69581 | $15 | |
| Princess Leia Organa | 69579 | $18 | |
| Rebel Fleet Trooper | 69696 | $10 | |
| Sand Trooper | 69601 | $16 | |
| Figure | Stock # | Price | |
| 4-Lom | 69688 | $12 | ![]() |
| 2-1B Medic Droid | 69618 | $14 | ![]() |
| AT-ST Driver | 69623 | $21 | ![]() |
| Bossk | 69617 | $15 | |
| Darth Vader (no warning on card) exactly like collection 1 | 69802 | $25 | |
| Dengar | 69687 | $15 | |
| EV-9D9 | 69722 | $15 | |
| Hoth Rebel Soldier | 69631 | $15 | |
| Luke Skywalker in Stormtrooper Disguise | 69604 | $21 | |
| Momaw Nadon no hologram | 69629 | $14 | |
| Nien Nunb | 69694 | $15 | |
| R5-D4 | 69598 | $14 | |
| Saelt-Marae (Yak Face) | 69721 | $15 |
| Figure | Stock # | Price | |
| Emperor Palpatine | 69811 | $15 | |
| Garindan (Long Snoot) | 69706 | $15 | |
| Grand Moff Tarkin | 69702 | $15 | |
| Ponda Baba | 69708 | $14 | |
| Weequay Skiff Guard | 69707 | $15 | |
When ordering, please state series, if applicable, and the name of the program or movie from which it came. In the Star Wars figures, Kenner used the same stock numbers for more than one package type, so it is especially important to tell us from which set you want to order.
| Figure | Stock # | Price | |
| Bespin Luke Skywalker with detachable hand | 69713 | $25 | |
| Lando Calrissian in General's Gear | 69756 | $15 | |
| Princess Leia as Jabba's Prisoner | 69683 (02) | $15 | |
| Princess Leia Organa in Ewok Celbration Outfit | 69714(01) | $20 | |
| Figure | Stock # | Price | |
| Admiral Ackbar | 69686 | $15 | |
| Biggs Darklighter | 69758 | $19 | |
| Ewoks | 69711 | $22 | |
| Lak Sivrak | 69753 | $19 | |
| Nien Nunb | 69694 | $17 | |
| Saielt-Marae (Yak Face) | 69721 | $17 |
| Figure | Stock # | Price | |
| Ishi Tib | 69754 | $22 |
When ordering, please state series, if applicable, and the name of the program or movie from which it came. In the Star Wars figures, Kenner used the same stock numbers for more than one package type, so it is especially important to tell us from which set you want to order.
| Figure | Stock # | Price | |
| Ben (Obi-Wan) Kenobi | 84037 | $22 | ![]() |
| Darth Vader | 84046 | $17 | ![]() |
| Emperor Palpatine (package creased) | 84042 | $10 | |
| Hoth Chewbacca | 84051 | $17 | |
| Princess Leia Organa in Ceremonial Dress with Medal of Honor | 84038 | $17 | |
| R2D2 | 84043 | $22 |
When ordering, please state series, if applicable, and the name of the program or movie from which it came. In the Star Wars figures, Kenner used the same stock numbers for more than one package type, so it is especially important to tell us from which set you want to order.
| Figure | Stock # | Price | |
| Han Solo with Blaster Pistol and Holster | 84202 | $18 | |
| Jawa and Gonk Droid | 84198 | $17 | |
| Princess Leia with Sporting Blaster | 84361 | $17 | |
| Luke Skywalker with T-16 Skyhopper Model | 84211 | $15 |
Star Wars Episode 1 Action Figures
When ordering, please state series, if applicable, and the name of the program or movie from which it came. In the Star Wars figures, Kenner used the same stock numbers for more than one package type, so it is especially important to tell us from which set you want to order.
| Figure | Stock # | Price | |
| Anakin Skywalker (Tatooine/blue backpack) | 84074 | $15 | ![]() |
| Anakin Skywalker (Naboo/cloak with comlink unit) | 84112 | $19 | |
| Battle Droid (dark variant) | 84092(200) | $15 | ![]() |
| Battle Droid (clean variant) | 84092(200) | $15 | |
| Battle Droid (battle damage variant) | 84092(200) | $15 | |
| Darth Maul (Jedi Duel) | 84088 | $25 | |
| Darth Maul (Tatooine) | 84244 | $25 | |
| Destroyer Droid (battle damaged) | 84126 | $18 | |
| Jar Jar Binks (minor damage to card) | 84077 | $10 | |
| Obi-Wan Kenobi (Jedi Duel) | 84073 | $15 | |
| Obi-Wan Kenobi (Jedi Knight) | 84244 | $15 | |
| Padme Naberrie | 84076 | $15 | |
| Queen Amidala (Naboo) | 84111 | $15 | ![]() |
| Queen Amidala (Coruscant) | 84078 | $24 | ![]() |
| Qui-Gon-Jinn (Jedi Master) | 84107 | $15 | |
| Qui-Gon-Jinn (Naboo) | 84113 | $15 | |
| Figure | Stock # | Price | |
| C-3PO | 84106 | $15 | |
| Captain Panaka | 84108 | $12 | |
| Darth Sidious | 84087 | $12 | |
| Darth Sidious (hologram) | 84081 | $25 | |
| Destroyer Droid (collection 2 package) | 84181 | $18 | |
| Nute gunray | 84089 | $12 | |
| Queen Amidala (Battle) | 84273 | $15 | |
| R2D2 | 84104 | $15 | |
| Ric Olie | 84109 | $12 | |
| Rune Haako | 84091 | $12 | ![]() |
| Senator Palpatine | 84082 | $14 | |
| Watto | 84093 | $12 |
| Figure | Stock # | Price | |
| Adi Gallia | 84124 | $12 | |
| Boss Nass | 84119 | $12 | |
| Captain Tarpals | 84121 | $12 | |
| Gasgano | 84116 | $12 | |
| Ki-Adi-Mundi | 84123 | $15 | |
| Mace Windu | 84084 | $18 | |
| OOM-9 (binoculars in hand) or (binoculars packaged separately) | 84127 | $15 $25 | |
| Ody Mandrell | 84117 | $12 | ![]() |
When ordering, please state series, if applicable, and the name of the program or movie from which it came. In the Star Wars figures, Kenner used the same stock numbers for more than one package type, so it is especially important to tell us from which set you want to order.
| Figure | Stock # | Price | |
| Anakin Skywalker, Mechanic | 84254 | $15 | |
| Aurra Sing, Bounty Hunter | 84584 | $17 | |
| Battle Droid, Boomer Damage | 84563 | $14 | |
| Ben (Obi-Wan) Kenobi, Jedi Knight | 84362 | $15 | |
| Chewbacca, Millenium Falcon Mechanic some minor shelf damage on edges | 84577 | $12 | |
| Darth Maul, Final Duel card is severely damaged | 84506 | $6 | |
| Darth Maul, Sith Apprentice | 84561 | $17 | |
| Darth Vader, Dagobah | 84472 | $28 | ![]() |
| Han Solo, Bespin Capture | 84564 | $14 | |
| Leia Organa, Besipin Escape | 84588 | $18 | |
| Leia Organa, General | 84642 | $15 | |
| Obi-Wan Kenobi, in Cold Weather Gear | 84573 | $15 | |
| Obi-Wan Kenobi, Jedi | 84251 | $15 | |
| Qui-Gon Jinn, in Jedi Training Gear | 84559 | $15 | |
| Qui-Gon Jinn, Mos Espa Disguise some minor shelf damage | 84253 | $12 | |
| R2-D2 | 84259 | $15 | |
| Sandtrooper | 84579 | $14 | |
| Scout Trooper | 84586 | $14 |
| Figure | Stock # | Price | |
| Battle Droid, Security | 84249 | $19 | |
| Bespin Guard, Cloud City Security | 84638 | $13 | |
| Boss Nass, Gungan Sacred Place | 84473 | $19 | |
| Coruscant Guard | 84277 | $17 | ![]() |
| Eeth Koth, Jedi Master | 84662 | $20 | |
| Ellorrs Madak | 84647 | $15 | |
| Fode and Beed, Podrace Announcers | 84474 | $30 | ![]() |
| FX-7 Medical Droid | 84656 | $16 | |
| Gungan Warrior | 84274 | $22 | |
| Imperial Officer some minor bending of card | 84659 | $12 | |
| Jar Jar Binks, Tatooine | 84267 | $15 | |
| Jek Porkins, X-Wing Pilot | 84457 | $17 | |
| Ketwol | 84634 | $13 | |
| Mas Amedda some minor shelf damage on edges | 84136 | $20 | ![]() |
| Queen Amidala, Royal Decoy | 84657 | $15 | |
| Rebel Trooper, Tantive IV Defender | 84658 | $17 | |
| Sabe', Queen's Decoy | 84137 | $15 | |
| Sebulba, Boota Eve Challenger | 84266 | $27 | |
| Shmi Skywalker | 84271 | $14 | |
| Tusken Raider, Desert Sniper | 84248 | $14 | |
| Zutton, Snaggletooth | 84661 | $15 |
Babylon 5® Action Figures, by Warner Brothers Toys®Supplies are extremely limited.
Go back to the action figures MENU.
| Figure | Price | |
| Ambassado G'Kar (black uniform variant) | $20 | ![]() |
| Captain Elizabeth Lochley | $18 | |
| Captain Sheridan | $15 | |
| Ambassador Delenn (with hair) | $20 | |
| Dr. Franklin | $15 | |
| Londo Mollari | $15 | |
| Michael Garibaldi | $15 | ![]() |
| Ivanova | $18 | ![]() |
| Kosh Naranek | $25 | |
| Lennier | $15 | |
| Lennier (variant) | $25 | |
| Lyta Alexander (gloves) | $15 | ![]() |
| Lyta Alexander (no gloves) | $18 | ![]() |
| Marcus Cole | $20 | |
| Psi Cop Alfred Bester | $18 | ![]() |
| The Vorlon Visitor | $50 | |
| Vir (blue tunic) | $15 | ![]() |
| Vir (brown tunic) Diamond Comics Exclusive | $50 | ![]() |
Go back to the action figures MENU.
Back to Science Fiction Collectibles Main Page
Xena® Action Figures, by Toy Biz® Supplies are extremely limited.
Go back to the action figures MENU
| Figure | Price | |
| Xena II, Warrior Disguise on a Hercules card | $18 | |
| Xena, Amazon Warrior Velasca with tribal mask minor damage to package | $15 | |
| Harem Xena | $15 | |
| Grieving Gabrielle | $15 |
US orders totalling $50 or more will be shipped free unless stated otherwise in the price on the page.
For any orders under $50, please include $10 shipping and handling. The Post Office has nearly doubled our charges recently!
Orders of a few cards or patches can be shipped regular mail, in a photo mailer, at your own risk, for $4.00. You cannot use the shopping cart for this shipping rate. It is set up for Priority Mail shipping only. We cannot track or insure packages sent at the rate, and Paypal's "buyer insurance" does not apply at that rate.
Alabama residents should include 4% sales tax.
International customers, please contact us for shipping amounts. To verify availability, you can reach us by e-mail at: Science Fiction Collectibles.
For many of the items listed on this site, we only have one or two in stock. We will sell on a "first come, first served" basis.
Pay me securely with any major credit card through PayPal! 
![]()
International cutomers pay me securely with any major credit card through PayPal! 
Due to the costs of maintaining a secure credit card link, we have converted this small business to Paypal. We are a confirmed business on that site.
If you would prefer not to use a credit card, you can mail your order, with a money order or cashier's check. For your convenience, you can print this order form to include with your payment.
Money orders should be made out to "Laura or Russell Peterson."
E-mail orders can be sent COD, for an extra $5 charge.